Religious School
Past SessionsSunday, June 2, 2019 • 28 Iyyar 5779 - 9:30 AM - 12:30 PM
Tuesday, May 28, 2019 • 23 Iyyar 5779 - 4:00 PM - 6:00 PM
Tuesday, May 21, 2019 • 16 Iyyar 5779 - 4:00 PM - 6:00 PM
Sunday, May 19, 2019 • 14 Iyyar 5779 - 9:30 AM - 12:30 PM
Tuesday, May 14, 2019 • 9 Iyyar 5779 - 4:00 PM - 6:00 PM
Tuesday, May 7, 2019 • 2 Iyyar 5779 - 4:00 PM - 6:00 PM
Tuesday, April 30, 2019 • 25 Nisan 5779 - 4:00 PM - 6:00 PM
Sunday, April 28, 2019 • 23 Nisan 5779 - 9:30 AM - 12:30 PM
Sunday, April 14, 2019 • 9 Nisan 5779 - 9:30 AM - 12:30 PM
Tuesday, April 9, 2019 • 4 Nisan 5779 - 4:00 PM - 6:00 PM
Sunday, April 7, 2019 • 2 Nisan 5779 - 9:30 AM - 12:30 PM
Tuesday, April 2, 2019 • 26 Adar II 5779 - 4:00 PM - 6:00 PM
Sunday, March 31, 2019 • 24 Adar II 5779 - 9:30 AM - 12:30 PM
Tuesday, March 26, 2019 • 19 Adar II 5779 - 4:00 PM - 6:00 PM
Tuesday, March 19, 2019 • 12 Adar II 5779 - 4:00 PM - 6:00 PM
Sunday, March 17, 2019 • 10 Adar II 5779 - 9:30 AM - 12:30 PM
Tuesday, March 12, 2019 • 5 Adar II 5779 - 4:00 PM - 6:00 PM
Tuesday, March 5, 2019 • 28 Adar I 5779 - 4:00 PM - 6:00 PM
Sunday, March 3, 2019 • 26 Adar I 5779 - 9:30 AM - 12:30 PM
Tuesday, February 26, 2019 • 21 Adar I 5779 - 4:00 PM - 6:00 PM
Sunday, February 24, 2019 • 19 Adar I 5779 - 9:30 AM - 12:30 PM
Tuesday, February 19, 2019 • 14 Adar I 5779 - 4:00 PM - 6:00 PM
Tuesday, February 12, 2019 • 7 Adar I 5779 - 4:00 PM - 6:00 PM
Sunday, February 10, 2019 • 5 Adar I 5779 - 9:30 AM - 12:30 PM
Tuesday, February 5, 2019 • 30 Shevat 5779 - 4:00 PM - 6:00 PM
Sunday, February 3, 2019 • 28 Shevat 5779 - 9:30 AM - 12:30 PM
Tuesday, January 29, 2019 • 23 Shevat 5779 - 4:00 PM - 6:00 PM
Sunday, January 27, 2019 • 21 Shevat 5779 - 9:30 AM - 12:30 PM
Tuesday, January 22, 2019 • 16 Shevat 5779 - 4:00 PM - 6:00 PM
Tuesday, January 15, 2019 • 9 Shevat 5779 - 4:00 PM - 6:00 PM
Tuesday, January 8, 2019 • 2 Shevat 5779 - 4:00 PM - 6:00 PM
Religious School
Share Print Save To My Calendar |
Mon, July 14 2025
18 Tammuz 5785
Kibbitz Korner
Today's Calendar
: 8:30am |
: 9:30am |
: 7:00pm |
Friday Night
: 5:00pm |
Candle Lighting : 7:47pm |
Shabbat Day
: 9:00am |
Havdalah : 8:41pm |
Upcoming Programs & Events
Jul 14 |
Jul 16 |
Jul 18 |
Jul 18 |
Jul 21 |
Candle Lighting
Friday, Jul 18, 7:47pm |
Havdalah
Motzei Shabbat, Jul 19, 8:41pm |
Shabbat Mevarchim
Shabbat, Jul 19 |
Join Our Mailing List
Mon, July 14 2025 18 Tammuz 5785
TEMPLE RAMAT ZION
17655 Devonshire Street
Northridge, CA 91325
VOICE: 818-360-1881
Contact Us: info@trz.org
Office Hours:
Mon | Wed | Thurs | Fri 9:00am - 1:00pm
Tuesday 1:00pm - 5:00pm
REGULAR SERVICES
July Friday Shabbat: 5:00 PM
Saturday Shabbat Services: 9:00 AM
Complete Prayer Services Calendar
WEEKLY MINYAN
Sunday, 8:30 AM,
Thursday 7:30 AM
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud